roiwise stats

Viewing 4 reply threads
  • Author
    Posts
    • #623
      iidaka
      Participant

      Dear experts.

      I have done one subject’s t1 image and obtained roiwise stats file. Here are some roi data attached in this mail. I found that LV volume is only for right hemisphere. Is this corerct?

      Name ROI_ID Mean_Thickness(mm) GM_Volume(mm^3) CSF_Volume(mm^3) WM_Volume(mm^3)
      CSF 1 NaN 0 222979.9262 0
      GM 2 NaN 639744.632 0 0
      WM 3 0 0 0 516077.4418
      SFG 120 4.741463 25391.17127 14666.55601 13951.27272
      SFG 121 4.685699 26449.16716 14853.04061 15408.79223
      MFG 130 4.1176 11730.99445 4885.74581 6681.259737
      MFG 131 4.093912 13591.83715 5721.955051 7329.207796
      OplFG 142 4.18539 3619.606086 1177.809493 2090.58442
      OplFG 143 4.054155 4612.175096 1587.630093 2431.194811
      TrIFG 144 4.028298 8429.50431 3254.443742 5192.051948
      TrIFG 145 4.292545 5595.692776 2107.787741 3696.519483
      OrlFG 146 4.638718 1359.459222 345.345972 936.194806
      OrlFG 147 4.513931 2071.461806 917.862869 855.675325
      PrG 150 3.938713 11680.21049 4266.841445 8715.948069
      PrG 151 3.738115 11366.42368 4437.511357 9154.064961
      TFg 162 5.370072 2073.269296 1311.107328 882.623376
      TFg 163 4.750687 1538.774817 778.030377 670.194806
      GRe 164 5.880162 3493.593952 1023.055397 1371.350651
      GRe 165 4.536208 4314.127178 1032.924764 1888.948058
      MOrG 166 5.425841 2828.650161 813.038148 1096.311691
      MOrG 167 3.71056 2384.556139 876.275028 1193.168832
      AOrG 168 4.994269 2322.856447 637.039656 964.103897
      AOrG 169 5.368548 2253.693798 916.410099 888.896103
      POrG 170 5.226149 3022.628554 1093.176641 1158.194805
      POrG 171 4.501095 4605.587568 1237.490348 1618.922084
      LOrG 172 4.942091 3518.074226 1702.133563 1182.792212
      LOrG 173 5.660854 2342.245873 1122.11776 749.636367
      PcL 182 3.887609 4008.616773 2084.47412 3369.909107
      PcL 183 3.957102 3503.8393 1621.147711 2720.01299
      CgG 184 3.617793 11253.91193 1974.581575 5041.506498
      CgG 185 3.915782 11762.68509 2253.561651 5572.753262
      SCG 186 4.54648 188.520806 53.635039 24.844155
      SCG 187 4.321747 143.622336 54.845196 9.532468
      PoG 222 3.602765 11607.88783 5096.462805 7176.649364
      PoG 223 3.994454 16208.05238 7008.519039 8936.428583
      SMG 224 4.138126 12312.97674 3603.41286 7615.610402
      SMG 225 4.129869 13109.67152 3847.640179 7918.688307
      AnG 226 3.932234 13397.62034 2848.84719 6160.53247
      AnG 227 3.913258 8838.711618 1748.924742 4420.36364
      SPL 228 3.718898 11285.38404 4080.823744 5197.792217
      SPL 229 3.688647 11878.34022 3535.503921 7573.15586
      Pcu 242 3.646478 10466.1773 2297.718797 5829.103906
      Pcu 243 3.936715 10471.8239 2967.513755 5465.662348
      tmp 310 5.334986 12189.98339 2865.639985 3401.376629
      tmp 311 6.400861 7716.434603 2381.097857 1786.46754
      STG 322 4.260277 13111.13668 4005.110069 6335.753255
      STG 323 4.134629 11594.38692 3052.613078 4890.000007
      Hg 324 3.957632 1626.666517 521.839973 930.49351
      Hg 325 3.941071 1709.626946 329.035387 776.337667
      MTG 326 4.004998 14275.28045 3490.680583 6048.03897
      MTG 327 4.403661 17790.47744 3959.899172 7631.623389
      ITG 328 5.145049 12056.60399 3395.331067 4466.064946
      ITG 329 4.571596 13666.1413 3344.832727 5858.025979
      FuG 330 3.569202 8358.039072 882.207675 5004.753254
      FuG 331 3.674486 7778.528224 925.432805 4162.038971
      PHG 342 3.283983 5480.358747 1092.939953 2751.7013
      PHG 343 3.481609 4104.873653 1123.373098 2231.753249
      HiF 344 NaN 2623.810777 265.864547 1232.324675
      HiF 345 NaN 2287.328634 480.944095 654.727271
      Amg 346 NaN 735.66827 5.474585 355.857145
      Amg 347 NaN 624.4608 16.383356 333.155845
      SOG 422 2.759476 2197.127572 525.872427 1618
      SOG 423 2.659879 1545.822765 424.865545 1314.311691
      MOcG 424 3.909124 4505.429531 939.726313 1907.844157
      MOcG 425 3.55875 7176.381278 2103.255085 4275.363637
      IOG 442 3.077313 5037.37375 1150.652223 3003.974027
      IOG 443 2.811781 2314.494547 586.063892 1788.441561
      LiG 444 2.629409 6742.083508 1232.64377 6051.272722
      LiG 445 2.788338 5681.188764 1008.772277 4928.03896
      Cun 446 3.339071 7993.732247 1769.631387 5987.636366
      Cun 447 3.224808 6308.247046 1731.960749 4701.792204
      Ins 500 4.897036 6093.568819 700.05455 1492.376631
      Ins 501 5.30247 6042.717933 875.476877 1222.80519
      Cd 612 0 1848.463751 909.01678 1211.519469
      Cd 613 0 1962.344345 1013.902421 1221.753235
      Pu 614 0 971.473644 0.851038 2793.675318
      Pu 615 0 987.935071 0 2519.064929
      GP 616 0 14.321377 0.43187 1552.246753
      GP 617 0 14.586246 0.660507 1472.753247
      Acb 620 0 71.103898 0 81.896102
      Acb 621 0 68.92208 0 68.07792
      Cl 630 0 159.938889 0.749421 380.311689
      Cl 631 0 174.150836 0.355658 428.493507
      Th 640 0 1448.039057 474.831073 3856.12987
      Th 641 0 1434.20166 448.447695 4463.350646
      BF 650 0 601.264981 151.488264 926.246755
      BF 651 0 547.062378 189.612948 858.324674
      LG 660 0 17.993767 2.616623 198.38961
      LG 661 0 40.526705 14.057711 187.415584
      MG 662 0 31.075678 2.794452 103.12987
      MG 663 0 20.450877 3.730942 91.818182
      SC 670 0 64.216056 341.524204 63.25974
      SC 671 0 56.69785 271.055396 85.246754
      IC 680 0 85.683815 142.796704 105.519481
      IC 681 0 91.39352 161.593492 115.012988
      mmb 690 0 39.566235 52.083115 37.35065
      mmb 691 0 29.786651 53.330232 30.883116
      V 701 0 617.384035 5439.58999 71.025974
      Pg 710 0 0 0 0
      LV 720 0 740.017851 4194.215917 160.766233
      LV 721 0 0 0 0
      3V 740 0 683.630879 3487.031459 202.337661
      4V 760 0 0 0 0

    • #624
      Anand Joshi
      Moderator

      Are you using the latest version of BrainSuite (16a1)?

      • This reply was modified 7 years, 10 months ago by Anand Joshi.
    • #628
      iidaka
      Participant

      I am using BrainSuite 15c on Windows7 64bit.

      tetsuya

    • #636
      sychoi
      Participant

      When you use BrainSuiteAtlas1:
      ROI#701 is the left ventricle.
      ROI#720 is the right ventricle.

      When you use BCI-DNI_brain atlas:
      ROI#720 is the right and ROI#721 is the left

      sorry for the confusion.

    • #637
      iidaka
      Participant

      Hi,

      We have data on ROI#701 which is the left ventricle.
      Thank you for responses.

      tetsuya

Viewing 4 reply threads
  • You must be logged in to reply to this topic.